

FWP | Fakro Sp. z o.o.
Product description
Characteristics:
- a hinged-type roof window for heated rooms,
- opening outwards to an angle of 90°,
- a mechanism to facilitate opening prevents the sash from accidentally slamming shut,
- the universal design allows for installation with the opening side on either the right or left,
- the roof window is supplied as right-hand opening as standard,
- sizes 94x98 and 94x118 comply with the Technical Conditions for Buildings and their Location,
- windows made from vacuum-impregnated pine timber,
- FWP – eco-friendly acrylic varnish in a natural colour,
- FWU – triple layer of polyurethane varnish in white NCS-S0502-Y (similar to RAL 9010), with no visible wood grain. The window is suitable for rooms with periodically elevated humidity levels,
- a wide selection of sealing flanges, identical to those used for standard roof windows, allows it to be combined with roof windows in a single unit
Technical data
FWP U5
| Name | Unit | Value |
|---|---|---|
| Klamka | Elegant | |
| Współczynnik U szyby | W/(m2*K) | 0.5 |
| Odporność na obciążenie wiatrem [EN 12210:2016-05] | Klasa C4 (dla okien o szerokości 114 cm lub wysokości 140 cm: npd) | |
| Wodoszczelność-Nieosłonięte (A) [EN 12208] | E 900 | |
| Klasa przepuszczalności powietrza (EN 1026, EN12207) | Klasa 3 | |
| Przenikalność światła [Tv] [EN 410:2011] | % | 73 |
| Kąt nachylenia dachu | stopnie | 15-55 |
| Odporność na uderzenie [EN 13049] | mm | 950 (klasa 5) |
| Pakiet szybowy | H -10 -4H -10 -4H | |
| Współczynnik U okna | W/(m2*K) | 1 |
| Wsp. prom. Słonecznego [g] [EN 410:2011] | % | 53 |
| Uszczelki | 4 | |
| Lakierowanie | Lakier akrylowy, dwukrotne | |
| Sposób otwierania | rozwierny | |
| Współczynnik Rw | dB | 33(-1;-4) |
| Skrzydło, ościeżnica | drewno sosnowe | |
| Kolor | naturalny-sosna |
Wait, we have more of that
View product groupRecommended by this manufacturer
See allFWP
1396649-full
1396650-full
1396651-full
1396648-full







